TO PROVIDE QUALITY, ACCESSIBLE PRIMARY HEALTH CARE SERVICES TO ALL CHILDREN IN OUR COMMUNITY, ADVOCATE FOR THE WELL-BEING OF ALL CHILDREN, EDUCATE CHILDREN, FAMILIES, HEALTH CARE PROFESSIONALS AND OUR COMMUNITY REGARDING THE HEALTH OF CHILDREN.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $113,459,584 ↑ | $113,459,584 | $0 |
| 2023 Form 990 | $109,015,158 ↑ | $109,015,158 | $0 |
| 2022 Form 990 | $102,279,464 ↑ | $102,279,464 | $0 |
| 2020 Form 990 | $89,528,997 ↑ | $89,528,997 | $0 |
| 2019 Form 990 | $81,125,539 ↑ | $81,160,645 | $0 |
| 2018 Form 990 | $77,008,912 | $76,987,492 | $35,106 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.