EDUCATE CITIZENS ON PUBLIC ISSUES, INCLUDING THROUGH PROVIDING RESEARCH, HOSTING FORUMS, SENDING DIRECT MAIL AND PRODUCING RADIO/TELEVISION SPOTS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2021 | 1 | $64K | $64K | 1 | 0 |
| 2019 | 5 | $339K | $68K | 4 | 1 |
| 2018 | 4 | $159K | $40K | 4 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-EZ Jan 1, 2024 to Dec 31, 2024 | — | $19,916 | $182,339 |
| 2023 Form 990-EZ Jan 1, 2023 to Dec 31, 2023 | $20,000 ↑ | $69,419 | $202,255 |
| 2022 Form 990-EZ Jan 1, 2022 to Dec 31, 2022 | $2,000 ↓ | $38,306 | $251,674 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $209,100 ↓ | $130,848 | $287,980 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $295,000 ↓ | $288,672 | $209,728 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $392,132 ↓ | $449,957 | $203,400 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $425,000 | $286,670 | $261,225 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.