STRENGTHEN AND GROW DAYTON THROUGH STRATEGIC ECONOMIC AND COMMUNITY DEVELOPMENT
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $347K | $347K | 0 | 1 |
| 2023 | 2 | $2.7M | $1.4M | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $4,158,457 ↓ | $2,278,600 | $12,191,704 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $7,566,754 ↑ | $5,276,998 | $10,311,846 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $982,304 ↑ | $1,084,223 | $8,022,090 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $698,058 ↓ | $1,161,975 | $8,124,009 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $1,531,431 ↑ | $1,946,837 | $8,587,926 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $1,175,235 ↑ | $1,570,892 | $9,003,332 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $1,002,173 | $3,157,052 | $9,398,989 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.