The Coalition of Asian American Leaders (CAAL) is a network organization of Asian Minnesotan leaders harnessing our collective power to improve the lives of community.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 3 | $297K | $99K | 2 | 1 |
| 2022 | 2 | $44K | $22K | 2 | 0 |
| 2020 | 13 | $190K | $15K | 13 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $3,857,954 ↑ | $1,828,898 | $5,720,337 |
| 2023 Form 990 | $1,507,533 ↓ | $1,690,238 | $3,691,281 |
| 2022 Form 990 | $2,074,027 ↓ | $2,259,072 | $3,873,986 |
| 2020 Form 990 | $2,654,550 ↑ | $1,405,934 | $2,573,037 |
| 2019 Form 990 | $983,258 ↓ | $781,084 | $1,324,421 |
| 2018 Form 990 | $1,221,015 | $469,979 | $1,122,247 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.