| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $2.5M | $2.5M | 0 | 1 |
| 2023 | 1 | $5.2M | $5.2M | 0 | 1 |
| 2022 | 1 | $1.6M | $1.6M | 0 | 1 |
| 2020 | 1 | $1.0M | $1.0M | 0 | 1 |
| 2018 | 1 | $939K | $939K | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.