WE COLLECT, PRESERVE, DISPLAY, AND INTERPRET THE MARITIME HISTORY, CULTURE AND ART OF THE COLUMBIA RIVER, ITS TRIBUTARIES, AND THE WATERS OF THE NORTH PACIFIC FOR THE EDUCATION AND ENJOYMENT OF THE PUBLIC.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $316K | $316K | 0 | 1 |
| 2021 | 1 | $327K | $327K | 0 | 1 |
| 2020 | 1 | $1.4M | $1.4M | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $10,765,579 ↓ | $4,050,064 | $50,557,741 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $21,410,390 ↑ | $3,739,515 | $44,152,470 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $5,538,181 ↓ | $4,972,740 | $25,468,589 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $10,271,351 ↑ | $3,697,893 | $26,870,382 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $5,500,867 ↑ | $4,273,637 | $19,917,723 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $4,884,131 | $2,689,411 | $18,989,728 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.