TO PROTECT AND RESTORE THE WATER QUALITY OF THE COLUMBIA RIVER AND ALL LIFE CONNECTED TO IT, FROM THE HEADWATERS TO THE PACIFIC OCEAN. OUR STRATEGY FOR PROTECTING THE COLUMBIA INCLUDES WORKING IN RIVER COMMUNITIES AND PROTECTING THE PEOPLE, FISH AND WILDLIFE THAT DEPEND ON THE COLUMBIA RIVER.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 12 | $188K | $16K | 8 | 4 |
| 2023 | 4 | $54K | $14K | 2 | 2 |
| 2022 | 14 | $254K | $18K | 14 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $3,531,580 ↓ | $4,893,593 | $7,118,857 |
| 2023 Form 990 | $5,571,934 ↑ | $2,643,889 | $8,305,656 |
| 2022 Form 990 | $2,551,124 ↓ | $2,477,493 | $5,194,319 |
| 2020 Form 990 | $3,012,706 ↑ | $1,702,162 | $3,849,636 |
| 2019 Form 990 | $2,244,818 ↑ | $1,653,663 | $2,528,879 |
| 2018 Form 990 | $1,660,442 | $1,190,860 | $1,927,271 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.