TO EMPOWER AFRICAN AMERICANS AND DISENFRANCHISED GROUPS THROUGH ECONOMIC, EDUCATIONAL & SOCIAL PROGRESS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 1 | $125K | $125K | 1 | 0 |
| 2021 | 32 | $312K | $10K | 32 | 0 |
| 2020 | 99 | $2.4M | $24K | 97 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 | $26,836,436 ↑ | $22,172,922 | $14,812,354 |
| 2021 Form 990 | $21,875,735 ↑ | $16,168,823 | $9,688,971 |
| 2020 Form 990 | $13,726,447 ↑ | $13,334,031 | $3,852,199 |
| 2019 Form 990 | $7,400,917 ↓ | $6,983,762 | $3,381,168 |
| 2017 Form 990 | $8,167,236 | $6,929,642 | $3,086,518 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.