TO INSPIRE CHANGE IN MATERNAL CHILD HEALTH CARE SYSTEMS; TO RE-EMPOWER THE BIRTHING MOTHER, FATHER, FAMILY AND COMMUNITY BY SUPPORTING THE PROVIDERS, PRACTITIONERS AND AGENCIES THAT ARE CHARGED WITH THEIR CARE. TO IMPROVE BIRTH OUTCOMES AND SAVE LIVES BY OFFERING TRAINING AND CERTIFICATION PROGRAMS FOR HEALTHCARE PROFESSIONALS, PARA-PROFESSIONALS, MATERNITY CARE SYSTEMS AND MEDICAL INSTITUTIONS INTERESTED IN CREATING PERINATAL SAFETY FOR AT-RISK POPULATIONS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $1.8M | $882K | 0 | 2 |
| 2023 | 4 | $1.8M | $458K | 2 | 2 |
| 2022 | 2 | $1.0M | $507K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $4,510,263 ↓ | $5,342,963 | $2,863,217 |
| 2023 Form 990 | $7,188,208 ↑ | $5,016,044 | $3,695,917 |
| 2022 Form 990 | $4,054,610 ↑ | $3,570,421 | $1,523,753 |
| 2020 Form 990 | $1,204,886 ↑ | $1,110,538 | $107,733 |
| 2018 Form 990 | $1,200,061 | $955,237 | $340,070 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.