CONSTRUCTION OF HOMES FOR ELIGIBLE LOW INCOME FAMILIES IN THE SOUTHERN PORTION OF COLUMBUS AND OPERATION OF THE CHILDREN'S DEVELOPMENT FREEDOM SCHOOL PROGRAM. THE ORGANIZATION PROVIDES A FREE STORE, WHICH PROVIDES CLOTHING AND HOUSEHOLD ITEMS TO LOW INCOME FAMILIES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $4,245,403 ↑ | $4,993,824 | $4,074,842 |
| 2023 Form 990 | $4,043,371 ↓ | $4,414,485 | $4,755,267 |
| 2022 Form 990 | $4,963,437 ↑ | $4,817,664 | $4,939,883 |
| 2020 Form 990 | $3,354,406 ↑ | $2,773,759 | $4,659,858 |
| 2019 Form 990 | $2,854,072 ↓ | $2,740,102 | $4,079,211 |
| 2018 Form 990 | $3,030,438 | $2,701,060 | $3,975,691 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.