PROVIDE COMPREHENSIVE PRIMARY CARE SERVICES TO THE UNDERSERVED AND UNINSURED MEMBERS OF THE COMMUNITY.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $15,932,771 ↑ | $18,338,663 | $11,950,661 |
| 2022 Form 990 | $14,242,048 ↑ | $15,094,681 | $14,348,794 |
| 2021 Form 990 | $12,217,530 ↑ | $12,262,383 | $15,211,248 |
| 2020 Form 990 | $11,811,249 ↑ | $11,802,888 | $15,256,101 |
| 2019 Form 990 | $10,846,317 ↓ | $10,924,391 | $15,247,740 |
| 2017 Form 990 | $28,069,332 | $10,813,223 | $13,907,587 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.