IMPROVE LAWS AND STRUCTURES THAT PROTECT PENNSYLVANIA'S ENVIRONMENT BY ADVOCATING FOR SOUND CONSERVATION POLICIES AND HOLDING LEGISLATORS ACCOUNTABLE FOR THEIR VOTES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 2 | $185K | $93K | 2 | 0 |
| 2021 | 1 | $25K | $25K | 1 | 0 |
| 2019 | 1 | $30K | $30K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Oct 1, 2023 to Sep 30, 2024 | $3,851,653 ↑ | $4,343,859 | $888,515 |
| 2022 Form 990 Oct 1, 2022 to Sep 30, 2023 | $1,948,606 ↑ | $2,000,364 | $1,233,074 |
| 2021 Form 990 Oct 1, 2021 to Sep 30, 2022 | $1,667,607 ↓ | $1,551,992 | $1,284,832 |
| 2020 Form 990 Oct 1, 2020 to Sep 30, 2021 | $1,820,560 ↑ | $1,093,286 | $1,169,217 |
| 2019 Form 990 Oct 1, 2019 to Sep 30, 2020 | $986,670 ↑ | $1,097,592 | $491,943 |
| 2018 Form 990 Oct 1, 2018 to Sep 30, 2019 | $886,868 ↑ | $580,384 | $602,865 |
| 2017 Form 990 Oct 1, 2017 to Sep 30, 2018 | $796,314 | $540,695 | $296,381 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.