NCBA CLUSA IS THE PRIMARY VOICE IN THE UNITED STATES FOR PEOPLE WHO USE COOPERATIVES TO BUILD A BETTER WORLD AND BUILD MORE INCLUSIVE ECONOMY. WE ARE THE APEX TRADE ASSOCIATION FOR COOPERATIVES IN THE U.S., WITH MORE THAN A CENTURY OF PROMOTING THE COOPERATIVE BUSINESS MODEL. NCBA CLUSA HAS ENGAGED IN COOPERATIVE DEVELOPMENT OVERSEAS FOR MORE THAN 70 YEARS BY PARTNERING WITH LOCAL ACTORS TO ADVANCE COMMUNITY-LED SOLUTIONS. WE CURRENTLY MANAGE A PORTFOLIO OF 25 PROJECTS IN THE U.S. AND 15 OTHER COUNTRIES AND HAVE WORKED IN MORE THAN 90 COUNTRIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 9 | $1.3M | $146K | 8 | 1 |
| 2023 | 8 | $144K | $18K | 8 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $31,567,658 ↑ | $32,637,154 | $16,794,270 |
| 2023 Form 990 | $25,171,337 ↓ | $25,551,263 | $18,193,944 |
| 2022 Form 990 | $27,723,018 ↓ | $27,593,754 | $18,594,906 |
| 2021 Form 990 | $28,881,759 ↓ | $28,938,413 | $18,504,911 |
| 2020 Form 990 | $36,155,141 | $35,906,899 | $18,463,078 |
| 2020 Form 990 | $36,155,141 ↓ | $35,906,899 | $18,463,078 |
| 2018 Form 990 | $51,806,120 | $51,395,110 | $17,789,620 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.