To promote and assist in the development and improvement of low-income housing in the United States, principally in the state of California.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $7,815,276 ↓ | $9,469,949 | $79,684,224 |
| 2023 Form 990 | $9,116,266 ↓ | $7,774,780 | $80,328,021 |
| 2022 Form 990 | $20,928,821 ↑ | $9,106,583 | $61,693,634 |
| 2020 Form 990 | $9,054,252 ↓ | $5,573,714 | $30,356,436 |
| 2019 Form 990 | $9,187,800 ↑ | $5,942,607 | $23,788,851 |
| 2018 Form 990 | $7,650,364 | $5,602,322 | $20,216,409 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.