The School's primary exempt purpose is to serve as a Catholic secondary institution and college preparatory school consistent with the Roman Catholic traditions and mission.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $3,958,513 ↓ | $3,691,123 | $13,978,522 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $6,214,663 ↑ | $3,316,488 | $13,520,104 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $3,436,477 ↓ | $2,963,023 | $10,799,712 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $3,644,466 ↓ | $3,462,270 | $10,047,613 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $4,516,902 ↑ | $3,412,356 | $9,828,434 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $3,877,346 | $3,032,961 | $8,676,006 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.