WE ARE AN ARCHITECTURE AND DESIGN FIRM, REAL ESTATE DEVELOPMENT FIRM, AND NON-PROFIT WORKING TO END MASS INCARCERATION. OUR MISSION AND VISION IS TO USE ARCHITECTURE TO ADDRESS THE RACISM, POVERTY, AND UNEQUAL ACCESS TO RESOURCES CAUSED BY THE CRIMINAL LEGAL SYSTEM ITSELF. OUR WORK COUNTERS THE TRADITIONAL ADVERSARIAL AND PUNITIVE ARCHITECTURE OF JUSTICE--COURTHOUSES, PRISONS, AND JAILS--BY CREATING SPACES AND BUILDINGS FOR RESTORATIVE JUSTICE, COMMUNITY BUILDING, AND HOUSING FOR PEOPLE COMING OUT OF INCARCERATION.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $3,196,337 ↓ | $4,257,590 | $3,592,436 |
| 2023 Form 990 | $3,840,996 ↑ | $3,933,856 | $2,891,849 |
| 2022 Form 990 | $2,967,705 ↑ | $3,306,595 | $2,984,709 |
| 2020 Form 990 | $1,861,901 ↑ | $1,483,240 | $762,106 |
| 2019 Form 990 | $1,222,703 ↑ | $1,133,113 | $533,445 |
| 2018 Form 990 | $1,002,550 ↑ | $1,013,423 | $443,855 |
| 2017 Form 990 | $848,956 ↑ | $475,992 | $454,728 |
| 2016 Form 990 | $180,245 | $98,481 | $81,764 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.