TO PROVIDE DAY AND RESIDENTIAL SPECIAL EDUCATION FOR CHILDREN WHO LEARN DIFFERENTLY.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $24,169,965 ↑ | $23,725,976 | $31,264,835 |
| 2022 Form 990 | $24,024,014 ↓ | $22,225,784 | $30,801,959 |
| 2021 Form 990 | $24,219,455 ↑ | $22,021,835 | $29,517,160 |
| 2020 Form 990 | $20,322,845 ↑ | $21,686,806 | $30,342,322 |
| 2019 Form 990 | $20,068,774 ↓ | $20,462,697 | $26,160,072 |
| 2018 Form 990 | $20,774,545 ↓ | $21,483,830 | $27,698,292 |
| 2017 Form 990 | $22,051,141 | $20,929,886 | $28,756,411 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.