CREATE A COORDINATED AND INTEGRATED SYSTEM FOR SCHOOL READINESS SERVICES TO BETTER PREPARE CHILDREN FOR ENTRY INTO KINDERGARTEN, WITH AN EMPHASIS ON LITERACY SKILLS FOR CHILDREN WHO MAY BE AT RISK FOR FUTURE SCHOOL FAILURE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $114,831,413 ↓ | $114,097,478 | $883,915 |
| 2022 Form 990 | $160,898,835 ↑ | $160,948,961 | $149,980 |
| 2021 Form 990 | $96,132,351 ↑ | $96,155,074 | $200,106 |
| 2020 Form 990 | $87,193,299 ↑ | $87,168,232 | $222,829 |
| 2019 Form 990 | $70,547,972 ↑ | $70,527,897 | $197,762 |
| 2017 Form 990 | $56,715,402 | $56,838,199 | $167,389 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.