| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 1 | $155K | $155K | 0 | 1 |
| 2022 | 1 | $220K | $220K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $9,039,405 ↑ | $8,528,500 | $28,123,904 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $5,828,748 ↓ | $7,869,790 | $27,462,837 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $9,374,870 ↑ | $9,087,793 | $27,292,709 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $9,257,630 ↑ | $7,687,969 | $31,221,627 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $7,272,420 ↓ | $7,364,800 | $24,904,858 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $7,363,304 | $7,936,555 | $25,041,187 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.