CONDUCTING RESEARCH AND EDUCATING THE PUBLIC ON GAY, LESBIAN/ BISEXUAL AND TRANSGENDER SOCIAL, ECONOMIC, POLITICAL AND LEGISLATIVE ISSUES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 24 | $32K | $1K | 16 | 6 |
| 2022 | 19 | $31K | $2K | 17 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $1,502,781 ↑ | $1,678,803 | $752,374 |
| 2022 Form 990 | $1,382,893 ↓ | $1,447,817 | $778,801 |
| 2021 Form 990 | $1,566,655 ↓ | $1,774,998 | $1,584,867 |
| 2020 Form 990 | $2,878,757 ↑ | $2,142,439 | $2,155,445 |
| 2019 Form 990 | $2,340,177 ↑ | $1,445,654 | $1,335,696 |
| 2018 Form 990 | $1,230,143 ↑ | $1,118,951 | $441,173 |
| 2017 Form 990 | $1,084,253 | $1,041,053 | $329,981 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.