We are an applied research organization dedicated to achieving gender equality and social justice by transforming intergenerational patterns of harm and promoting care, empathy, and accountability among boys and men throughout their lives to engender a safe,just,and caring world.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 10 | $439K | $44K | 3 | 2 |
| 2018 | 2 | $351K | $176K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $5,186,530 ↓ | $6,534,247 | $3,394,008 |
| 2023 Form 990 | $5,952,019 ↓ | $6,466,244 | $4,741,725 |
| 2022 Form 990 | $9,479,296 ↑ | $5,303,740 | $5,255,950 |
| 2020 Form 990 | $3,513,835 | $7,970,381 | $901,576 |
| 2020 Form 990 | $3,513,835 ↓ | $7,970,381 | $901,576 |
| 2018 Form 990 | $10,508,386 | $7,476,192 | $10,459,932 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.