WE ARE A LEARNING COMMUNITY WHERE EVERY STUDENT OF EVERY RACE, SOCIOECONOMIC STATUS, HOME LANGUAGE, AND ABILITY PREPARES TO THRIVE IN COLLEGE, CAREER, AND LIFE. TOGETHER, WE CREATE A MORE JUST AND KIND WORLD.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 | $36,695,719 ↑ | $37,023,867 | $15,233,824 |
| 2021 Form 990 | $34,557,463 ↑ | $34,037,095 | $14,896,828 |
| 2020 Form 990 | $31,794,568 ↑ | $28,552,493 | $12,987,513 |
| 2019 Form 990 | $29,402,469 ↑ | $27,368,851 | $8,894,460 |
| 2017 Form 990 | $26,552,320 | $27,313,630 | $6,701,306 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.