Our mission is to develop community leaders who organize to change systems in order to create racial and economic equity in the Bay Area region.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $25K | $25K | 1 | 0 |
| 2023 | 3 | $110K | $37K | 3 | 0 |
| 2018 | 1 | $11K | $11K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $2,031,451 ↑ | $1,896,058 | $2,707,534 |
| 2023 Form 990 | $1,777,046 ↓ | $1,824,045 | $2,514,941 |
| 2022 Form 990 | $2,395,040 ↑ | $1,708,618 | $2,442,503 |
| 2020 Form 990 | $1,670,936 ↑ | $1,158,985 | $1,657,341 |
| 2018 Form 990 | $880,815 | $925,290 | $836,985 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.