WE BUILD THE COLLECTIVE POWER OF MOTHERS AND CAREGIVERS TO ACTUALIZE THEIR AGENCY TO FIGHT FOR RACIAL, GENDER, ECONOMIC, AND REPRODUCTIVE EQUITY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $29K | $29K | 0 | 1 |
| 2023 | 1 | $24K | $24K | 0 | 1 |
| 2022 | 1 | $28K | $28K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $900,523 ↑ | $408,892 | $869,681 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $329,802 ↓ | $397,094 | $378,050 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $631,100 ↑ | $529,896 | $445,341 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $310,659 ↑ | $168,230 | $198,099 |
| 2019 Form 990-EZ Jan 1, 2019 to Dec 31, 2019 | $196,512 ↑ | $217,714 | $55,670 |
| 2018 Form 990-EZ Jan 1, 2018 to Dec 31, 2018 | $183,174 | $181,792 | $76,872 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.