ADVOCATE FOR AND SUPPORT FAMILIES WHO ARE HOMELESS IN OUR COMMUNITY BY PROVIDING TEMPORARY HOUSING AND SUPPORT SERVICES, AND BY FOSTERING INDEPENDENCE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $360,463 ↓ | $511,302 | $722,830 |
| 2023 Form 990 | $447,002 ↓ | $542,352 | $860,064 |
| 2022 Form 990 | $460,372 ↑ | $476,265 | $938,328 |
| 2021 Form 990 | $432,594 ↓ | $448,151 | $978,705 |
| 2020 Form 990 | $560,294 ↑ | $424,037 | $981,793 |
| 2018 Form 990 | $550,929 | $446,562 | $822,918 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.