PARTNERS WITH UNDER-RESOURCED NEIGHBORHOODS TO PROVIDE INNOVATIVE AND HOLISTIC DEVELOPMENT THAT PRODUCES FLOURISHING COMMUNITIES WHERE GOD'S SHALOM IS PRESENT.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $100K | $100K | 1 | 0 |
| 2021 | 1 | $539K | $539K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $8,514,721 ↑ | $8,517,031 | $8,034,582 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $7,487,625 ↑ | $8,514,426 | $8,036,892 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $4,300,523 ↓ | $5,691,387 | $9,063,693 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $9,768,608 ↑ | $5,347,793 | $10,454,557 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $5,795,899 ↑ | $4,982,573 | $6,033,742 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $2,423,252 | $3,303,414 | $5,220,416 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.