DRIVEN BY THE BELIEF THAT ACCESS TO HEALTHY FOOD IS A BASIC RIGHT FOR ALL PEOPLE, FEEDING WESTCHESTER LEADS HUNGER ACTION PROGRAMS AND MOBILIZES THE RESOURCES NEEDED TO ERADICATE HUNGER IN WESTCHESTER COUNTY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 2 | $11K | $6K | 1 | 1 |
| 2022 | 1 | $6K | $6K | 0 | 1 |
| 2021 | 5 | $843K | $169K | 5 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $37,095,283 ↑ | $39,329,690 | $17,461,207 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $34,270,266 ↑ | $34,827,945 | $18,956,688 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $33,036,793 ↓ | $31,092,307 | $19,053,204 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $33,967,836 ↑ | $29,160,167 | $17,162,358 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $32,268,831 | $25,553,302 | $12,350,288 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.