FILMNORTH INSPIRES AND PROVIDES OPPORTUNITIES FOR ALL FILMMAKERS AND MEDIA ARTISTS IN THE NORTH TO THRIVE, WITH A COMMITMENT TO ELIMINATE DISPARITIES FOR THOSE FROM COMMUNITIES THAT HAVE BEEN HISTORICALLY UNDERREPRESENTED IN THE FILM INDUSTRY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 17 | $951K | $56K | 9 | 8 |
| 2023 | 12 | $402K | $34K | 5 | 7 |
| 2022 | 12 | $137K | $11K | 12 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $1,962,905 ↓ | $2,418,947 | $2,798,740 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $3,877,307 ↑ | $1,585,932 | $3,226,536 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $793,436 ↓ | $895,911 | $172,280 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $1,170,605 ↑ | $714,308 | $1,089,094 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $559,623 ↓ | $736,148 | $581,591 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $1,108,501 | $769,137 | $609,936 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.