TO PROVIDE CITIZENS WITH INDEPENDENT RESEARCH ON GOVERNMENT FISCAL POLICY AND TO PROMOTE THE MOST EFFICIENT USE OF TAXPAYER DOLLARS
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 21 | $210K | $10K | 21 | 0 |
| 2021 | 1 | $30K | $30K | 0 | 1 |
| 2020 | 2 | $53K | $26K | 0 | 1 |
| 2019 | 1 | $37K | $37K | 0 | 1 |
| 2017 | 1 | $37K | $37K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $2,791,458 ↓ | $2,978,176 | $4,210,882 |
| 2022 Form 990 | $3,206,894 ↑ | $2,878,582 | $4,250,753 |
| 2021 Form 990 | $2,751,370 ↑ | $2,265,451 | $3,967,229 |
| 2020 Form 990 | $2,312,538 ↓ | $2,076,034 | $3,498,092 |
| 2020 Form 990 | $2,323,728 ↑ | $2,058,153 | $3,497,394 |
| 2019 Form 990 | $2,024,748 ↓ | $2,046,163 | $3,268,356 |
| 2018 Form 990 | $2,265,442 ↓ | $2,283,864 | $3,190,495 |
| 2017 Form 990 | $2,282,157 | $2,160,511 | $3,180,814 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.