TO PRESENT MULTI-DISCIPLINARY GLOBAL ARTS THAT ENGAGE AND EDUCATE THE GLOBAL COMMUNITIES OF QUEENS, NEW YORK AND NEW YORK CITY, NEW YORK, IN ORDER TO FOSTER MUTUAL APPRECIATION.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 28 | $297K | $11K | 27 | 1 |
| 2022 | 1 | $8K | $8K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $3,900,702 ↑ | $3,318,808 | $2,635,698 |
| 2022 Form 990 | $3,348,570 ↓ | $3,173,630 | $2,053,804 |
| 2021 Form 990 | $3,745,175 ↑ | $2,789,219 | $1,875,008 |
| 2020 Form 990 | $1,969,249 ↓ | $1,921,863 | $919,052 |
| 2019 Form 990 | $2,386,603 ↑ | $1,991,410 | $871,666 |
| 2017 Form 990 | $1,954,577 | $1,861,459 | $303,742 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.