| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 70 | $24.8M | $354K | 9 | 58 |
| 2022 | 58 | $25.7M | $442K | 3 | 54 |
| 2021 | 60 | $21.4M | $357K | 6 | 51 |
| 2020 | 62 | $25.4M | $410K | 11 | 47 |
| 2019 | 58 | $18.1M | $312K | 55 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.