SHAPE AND DRIVE BOLD POLICY SOLUTIONS TO ACHIEVE EQUITABLE CARBON-NEUTRAL ECONOMIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $879K | $440K | 1 | 1 |
| 2023 | 1 | $662K | $662K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $7,134,049 ↑ | $7,006,749 | $8,623,542 |
| 2023 Form 990 | $5,758,778 ↓ | $8,727,555 | $8,476,737 |
| 2022 Form 990 | $8,513,899 ↑ | $6,174,749 | $11,436,684 |
| 2020 Form 990 | $8,258,160 ↑ | $4,820,648 | $6,283,405 |
| 2019 Form 990 | $2,341,938 ↓ | $4,017,419 | $2,806,457 |
| 2018 Form 990 | $3,846,224 | $3,525,621 | $4,448,374 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.