| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 21 | $2.9M | $136K | 4 | 16 |
| 2022 | 26 | $14.8M | $570K | 15 | 11 |
| 2021 | 14 | $4.3M | $308K | 5 | 9 |
| 2020 | 11 | $3.3M | $303K | 6 | 5 |
| 2019 | 7 | $254K | $36K | 6 | 1 |
| 2018 | 3 | $2.0M | $667K | 3 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.