To provide information and resources to help create healthy, livable neighborhoods while respecting the right of existing residents to benefit from the progress and developments taking place within their communities.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 1 | $5K | $5K | 1 | 0 |
| 2020 | 10 | $114K | $11K | 4 | 1 |
| 2019 | 5 | $37K | $7K | 5 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $3,734,399 ↑ | $3,536,270 | $540,222 |
| 2023 Form 990 | $1,635,797 | $2,086,883 | $342,093 |
| 2023 Form 990 | $1,635,797 ↓ | $2,086,883 | $342,093 |
| 2023 Form 990 | $1,658,297 ↓ | $2,066,484 | $371,749 |
| 2022 Form 990 | $2,299,408 ↑ | $1,835,432 | $793,179 |
| 2021 Form 990 | $1,389,158 ↑ | $1,846,286 | $329,201 |
| 2021 Form 990 | $1,242,935 ↓ | $1,866,811 | $198,789 |
| 2020 Form 990 | $2,427,511 ↓ | $1,924,790 | $834,289 |
| 2020 Form 990 | $2,428,374 ↑ | $1,975,504 | $786,329 |
| 2019 Form 990 | $1,114,507 | $1,089,751 | $334,017 |
1 older filing not shown
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.