Providing equitable access to nutritious food, with dignity, to those in the community facing food insecurity.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 4 | $266K | $66K | 2 | 1 |
| 2023 | 4 | $233K | $58K | 3 | 1 |
| 2021 | 2 | $97K | $49K | 0 | 2 |
| 2020 | 3 | $171K | $57K | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $6,951,659 ↑ | $5,782,966 | $2,355,511 |
| 2023 Form 990 | $4,822,758 ↑ | $4,697,271 | $1,176,818 |
| 2022 Form 990 | $3,487,338 ↑ | $3,709,183 | $1,051,331 |
| 2021 Form 990 | $2,292,082 ↓ | $1,979,647 | $1,249,326 |
| 2020 Form 990 | $8,388,464 ↑ | $7,890,737 | $937,479 |
| 2019 Form 990 | $1,771,523 ↑ | $1,671,628 | $207,252 |
| 2019 Form 990 | $422,865 | $322,970 | $207,252 |
| 2019 Form 990 | $422,865 ↑ | $322,970 | $207,252 |
| 2018 Form 990-EZ | $141,214 ↑ | $108,102 | $104,312 |
| 2017 Form 990-EZ | $119,171 | $113,972 | $71,200 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.