CHANGING LIVES THROUGH EDUCATION, TRAINING AND EMPLOYMENT.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $14.2M | $4.7M | 1 | 2 |
| 2023 | 3 | $75.4M | $25.1M | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $111,776,704 ↑ | $103,475,936 | $75,677,325 |
| 2023 Form 990 | $100,342,138 ↑ | $152,824,498 | $67,376,557 |
| 2022 Form 990 | $87,208,911 ↑ | $68,753,866 | $116,829,401 |
| 2021 Form 990 | $78,995,552 ↑ | $61,510,630 | $109,992,032 |
| 2020 Form 990 | $69,498,158 ↑ | $54,142,202 | $88,790,460 |
| 2019 Form 990 | $64,258,779 ↓ | $60,600,955 | $69,885,917 |
| 2018 Form 990 | $93,413,956 | $65,298,095 | $64,483,519 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.