| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 9 | $153K | $17K | 7 | 2 |
| 2022 | 12 | $95K | $8K | 2 | 8 |
| 2021 | 28 | $317K | $11K | 13 | 13 |
| 2020 | 25 | $313K | $13K | 13 | 10 |
| 2019 | 17 | $207K | $12K | 11 | 6 |
| 2018 | 21 | $242K | $12K | 13 | 6 |
| 2017 | 21 | $237K | $11K | 19 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.