PROVIDE SUPPORT FOR 501(C)(3) ORGANIZATIONS
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 3 | $283K | $94K | 2 | 1 |
| 2019 | 3 | $22K | $7K | 0 | 3 |
| 2018 | 4 | $29K | $7K | 4 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-EZ Jan 1, 2024 to Dec 31, 2024 | $0 | $0 | $0 |
| 2023 Form 990-EZ Jan 1, 2023 to Dec 31, 2023 | $0 | $0 | $0 |
| 2022 Form 990-EZ Jan 1, 2022 to Dec 31, 2022 | $0 ↑ | $0 | $0 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $-7,967 ↓ | $286,903 | $0 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $4,202 ↓ | $29,127 | $299,600 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $35,809 | $36,037 | $319,795 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.