THE MISSION OF GREEN SCHOOLS NATIONAL NETWORK INC IS EVERY LEARNER ATTENDS A HEALTHY, EQUITABLE, AND SUSTAINABLE SCHOOL.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 2 | $15K | $8K | 2 | 0 |
| 2018 | 2 | $17K | $9K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jul 1, 2024 to Jun 30, 2025 | $791,499 ↓ | $656,118 | $-348,939 |
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $823,131 ↓ | $983,159 | $-484,320 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $1,087,234 ↑ | $1,129,991 | $-324,344 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $847,779 ↑ | $956,161 | $-281,612 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $338,966 ↓ | $481,737 | $-173,230 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $384,310 ↓ | $422,406 | $-30,459 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $440,291 ↑ | $391,366 | $7,637 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $201,324 | $236,542 | $-41,288 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.