CREATE SUSTAINABLE FOOD ECONOMIES
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 8 | $100K | $13K | 4 | 4 |
| 2023 | 14 | $149K | $11K | 12 | 2 |
| 2022 | 8 | $181K | $23K | 8 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $2,357,375 ↓ | $3,361,078 | $10,220,213 |
| 2023 Form 990 | $5,413,138 ↓ | $4,277,247 | $10,777,826 |
| 2022 Form 990 | $9,861,614 ↑ | $2,483,940 | $9,641,935 |
| 2021 Form 990 | $2,500,943 ↑ | $967,762 | $2,610,495 |
| 2020 Form 990 | $770,000 ↑ | $417,176 | $373,264 |
| 2018 Form 990-EZ | $194,870 | $181,070 | $13,800 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.