SEE Schedule O
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 57 | $1.5M | $26K | 20 | 20 |
| 2022 | 31 | $9.1M | $295K | 12 | 19 |
| 2020 | 22 | $2.7M | $121K | 6 | 16 |
| 2019 | 27 | $1.2M | $45K | 7 | 20 |
| 2018 | 30 | $3.2M | $107K | 30 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.