TO ELIMINATE SUBSTANDARD HOUSING AND BUILD SAFE, DECENT, AND AFFORDABLE HOUSING FOR LOW TO MODERATE INCOME FAMILIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 1 | $94K | $94K | 0 | 1 |
| 2017 | 1 | $48K | $48K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $2,836,879 ↑ | $2,441,117 | $4,142,998 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $1,337,230 ↓ | $887,176 | $3,747,236 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $2,526,331 ↑ | $1,629,527 | $3,297,182 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $914,519 ↓ | $653,159 | $2,400,378 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $975,335 ↑ | $848,047 | $2,139,018 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $720,530 | $794,505 | $3,010,352 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.