Provide home ownership to the working poor to break the cycle of poverty and create inter-generational wealth as measured by the number of families served, delinquency rate on mortgages, and foreclosure rate on mortgages.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $39,730,655 ↑ | $40,239,653 | $35,049,273 |
| 2023 Form 990 | $36,041,346 ↑ | $31,905,321 | $35,228,966 |
| 2022 Form 990 | $32,512,099 ↓ | $28,685,000 | $30,946,398 |
| 2021 Form 990 | $35,709,975 ↑ | $24,871,967 | $26,888,684 |
| 2020 Form 990 | $23,559,259 ↑ | $18,347,041 | $16,003,447 |
| 2019 Form 990 | $18,073,198 | $16,161,367 | $10,710,228 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.