TO PROVIDE AFFORDABLE HOUSING AND FINANCING TO LOW INCOME FAMILIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $58K | $58K | 1 | 0 |
| 2022 | 1 | $34K | $34K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jul 1, 2024 to Jun 30, 2025 | $3,718,215 ↓ | $3,961,035 | $3,764,726 |
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $4,936,918 ↓ | $6,391,145 | $3,994,364 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $6,626,481 ↑ | $3,718,471 | $5,436,013 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $2,259,808 ↑ | $1,635,194 | $2,521,621 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $1,475,350 ↑ | $972,540 | $1,888,977 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $918,913 | $1,007,014 | $1,171,126 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.