TO LEAD A COMMUNITY WIDE PARTNERSHIP IN THE PREVENTION AND AWARENESS OF DOMESTIC AND SEXUAL VIOLENCE AND ABUSE, AND TO OFFER SAFETY AND SUPPORT TO DIVERSE FAMILIES AND INDIVIDUALS IN CRISIS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2021 | 1 | $19K | $19K | 0 | 1 |
| 2020 | 1 | $8K | $8K | 0 | 1 |
| 2018 | 1 | $31K | $31K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $2,688,503 ↑ | $3,019,684 | $8,952,139 |
| 2022 Form 990 | $2,646,096 ↓ | $3,548,642 | $8,755,978 |
| 2021 Form 990 | $2,985,243 ↑ | $3,111,085 | $9,378,448 |
| 2021 Form 990 | $1,952,948 ↓ | $1,869,235 | $9,043,868 |
| 2020 Form 990 | $2,148,134 ↑ | $2,468,043 | $8,965,546 |
| 2018 Form 990 | $1,968,146 | $2,000,446 | $8,927,619 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.