| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 26 | $8.7M | $335K | 20 | 6 |
| 2023 | 13 | $1.5M | $113K | 9 | 4 |
| 2022 | 16 | $1.6M | $103K | 14 | 2 |
| 2021 | 2 | $115K | $58K | 0 | 2 |
| 2020 | 6 | $689K | $115K | 4 | 2 |
| 2019 | 2 | $180K | $90K | 1 | 1 |
| 2018 | 1 | $40K | $40K | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.