THE HISPANIC ALLIANCE SEEKS TO ENHANCE THE HISPANIC CONTRIBUTION TO THE SOUTHEASTERN CONNECTICUT COMMUNITY THROUGH SCHOLARSHIPS FOR PROMISING LATINO STUDENTS, EMERGENCY ASSISTANCE TO INDIVIDUALS, AND ARTS AND CULTURAL EVENTS.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-EZ Jan 1, 2024 to Dec 31, 2024 | $0 ↓ | $5,678 | $255,087 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $233,962 ↓ | $212,866 | $260,765 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $304,389 ↑ | $258,208 | $239,669 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $201,506 ↑ | $142,377 | $193,488 |
| 2020 Form 990-EZ Jan 1, 2020 to Dec 31, 2020 | $172,553 ↓ | $135,355 | $134,359 |
| 2018 Form 990-EZ Jan 1, 2018 to Dec 31, 2018 | $178,450 | $181,581 | $59,494 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.