EMPOWERING THE HISPANIC COMMUNITY TOWARD SELF-SUFFICIENCY THROUGH JOB COACHING, TRAINING, PRESCHOOL AND YOUTH PROGRAMS, SOCIAL SERVICE NAVIGATION, AND INTERPRETATION AND TRANSLATION SERVICES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 9 | $153K | $17K | 8 | 1 |
| 2023 | 3 | $40K | $13K | 0 | 3 |
| 2022 | 3 | $50K | $17K | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $4,840,261 ↑ | $3,489,196 | $3,786,321 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $3,403,407 ↑ | $3,084,043 | $2,435,256 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $2,619,061 ↑ | $2,310,526 | $2,115,892 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $1,661,760 ↓ | $1,750,947 | $1,807,357 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $2,693,574 ↑ | $2,124,102 | $1,896,544 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $1,995,055 | $1,464,996 | $1,446,272 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.