WE ARE A COMMUNITY BASED HEALTH CLINIC WHICH PROVIDES COMPREHENSIVE HEALTH CARE SERVICES TO THE GENERAL POPULATION OF WARREN, WASHINGTON, SARATOGA, HAMILTON, ESSEX, CLINTON, AND FRANKLIN COUNTIES. TO PROMOTE, SPONSOR, FOSTER AND DELIVER PROGRAMS, ACTIVITIES AND SERVICES WHICH SHALL HAVE THE PURPOSE OF IMPROVING THE HEALTH AND WELL-BEING OF THE POPULATION SERVED BY THIS CORPORATION AND TO CONTINUALLY SEEK NEW AND INNOVATIVE METHODS OF IMPROVING HEALTH CARE DELIVERY AND ITS FINANCING TO THE COMMUNITY SERVED. TO CARRY OUT ANY EDUCATION AND TEACHING ACTIVITIES RELATED TO RENDERING HEALTH CARE OR TO THE PROMOTION OF HEALTH THAT IN THE OPINION OF THE BOARD OF DIRECTORS MAY BE JUSTIFIED BY THE FACILITIES, PERSONNEL, FUNDS OR OTHER RESOURCES THAT ARE FOR, OR CAN BE, MADE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 5 | $1.3M | $264K | 2 | 3 |
| 2023 | 7 | $11.8M | $1.7M | 7 | 0 |
| 2022 | 3 | $33K | $11K | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $226,820,926 ↑ | $187,590,554 | $195,345,763 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $199,744,193 ↑ | $198,777,619 | $154,843,643 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $186,493,681 ↑ | $154,811,450 | $151,730,510 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $133,764,880 ↑ | $123,684,669 | $98,387,349 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $126,960,906 ↑ | $110,148,570 | $88,345,537 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $111,297,852 | $101,218,974 | $71,527,907 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.