TO PROVIDE HOUSING AND SERVICES TO QUALIFIED INDIVIDUALS.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $22,092,332 ↑ | $20,817,756 | $18,866,605 |
| 2023 Form 990 | $21,884,767 ↑ | $20,041,209 | $17,344,320 |
| 2022 Form 990 | $18,993,641 ↑ | $19,962,046 | $16,230,415 |
| 2020 Form 990 | $16,670,773 ↑ | $15,118,674 | $15,079,864 |
| 2019 Form 990 | $11,588,329 ↑ | $11,118,754 | $13,520,670 |
| 2018 Form 990 | $10,911,563 | $10,594,223 | $13,051,095 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.